One Owner Used Vehicles
-
$37,195 Sale Price$2,162 Total SavingsMore
Garavel Subaru | 203-642-0620
$34,679 Sale Price$2,003 Total SavingsMoreGaravel Subaru | 203-642-0620
$41,555 Sale Price$2,821 Total SavingsMoreGaravel Subaru | 203-642-0620
$35,934 Sale Price$2,380 Total SavingsMoreGaravel Subaru | 203-642-0620
$37,098MoreGaravel Subaru | 203-642-0620
$33,500 Sale Price$2,845 Total SavingsMoreGaravel Subaru | 203-642-0620
$35,261 Sale Price$1,877 Total SavingsMoreGaravel Subaru | 203-642-0620
$36,682MoreGaravel Subaru | 203-642-0620
$26,000 Sale Price$5,783 Total SavingsMoreGaravel Subaru | 203-642-0620
$32,081 Sale Price$500 Total SavingsMoreGaravel Subaru | 203-642-0620
$32,436MoreGaravel Subaru | 203-642-0620
$32,484 Sale Price$500 Total SavingsMoreGaravel Subaru | 203-642-0620
Send To My PhoneClose2025 MINI Cooper S Signature Plus
KBB Price: $32,330• Stock: S25-0285A• Miles: 10,824$25,500 Sale Price$6,830 Total SavingsMoreGaravel Subaru | 203-642-0620
$37,154MoreGaravel Subaru | 203-642-0620
$30,398MoreGaravel Subaru | 203-642-0620
$18,500 Sale PriceMoreGaravel Subaru | 203-642-0620
Send To My PhoneClose2025 Subaru Crosstrek Premium
KBB Price: $32,287• Stock: SL-3208• Miles: 4,375$27,000 Sale Price$5,287 Total SavingsMoreGaravel Subaru | 203-642-0620
$32,042 Sale Price$500 Total SavingsMoreGaravel Subaru | 203-642-0620
$32,231MoreGaravel Subaru | 203-642-0620
$29,381MoreGaravel Subaru | 203-642-0620
$12,000 Sale PriceMoreGaravel Subaru | 203-642-0620
$36,374 Sale Price$3,600 Total SavingsMoreGaravel Subaru | 203-642-0620
$35,489 Sale Price$1,633 Total SavingsMoreGaravel Subaru | 203-642-0620
$42,034MoreGaravel Subaru | 203-642-0620
Send To My PhoneClose2025 Subaru Outback Limited
KBB Price: $42,024• Stock: SL-3210• Miles: 6,031$33,500 Sale Price$8,524 Total SavingsMoreGaravel Subaru | 203-642-0620
Send To My PhoneClose2025 Subaru Forester Hybrid Sport
KBB Price: $42,305• Stock: SL-3229• Miles: 2,008$35,000 Sale Price$7,305 Total SavingsMoreGaravel Subaru | 203-642-0620
Send To My PhoneClose2025 Subaru Forester Sport
KBB Price: $39,937• Stock: SL-3215• Miles: 4,290$32,000 Sale Price$7,937 Total SavingsMoreGaravel Subaru | 203-642-0620
$23,000 Sale PriceMoreGaravel Subaru | 203-642-0620
$12,000 Sale PriceMoreGaravel Subaru | 203-642-0620
2019 Jeep Compass Limited
KBB Price: $13,380• Stock: S26-0231A• Miles: 105,503$12,500 Sale Price$880 Total SavingsMoreGaravel Subaru | 203-642-0620
Unfortunately, we couldn't find any matching vehicles. We have plenty of other vehicles to choose from.
Shop New Inventory Shop Pre-Owned Inventory Homepage * Pricing -  All vehicle pricing shown is assumed to be correct and accurate. Incentives, credit restrictions, qualifying programs, residency, and fees may raise, lower, or otherwise augment monthly payments. Additionally, incentives offered by the manufacturer are subject to change and may fluctuate or differ based on region and other considerations. Unless otherwise noted or specified, pricing shown does not include title, registration, or tax fees and costs.
* MPG - Vehicle information, as well as features and other inclusions, may vary by model and are based exclusively on standard equipment. No claims, warranties, or guarantees have been made related to the accuracy of customer payments, model equipment, or vehicle pricing. Please call with any questions you might have and to reassert the accuracy of any information presented here.
;Share Search ResultsLink Copied!Use this shortened URL to share your current search results.



